Peripherals
The 9845 was designed to use much of HP's standard peripheral equipment of that time. Most peripherals require a dedicated interface, and some need a special option ROM.

Listed below are the peripherals which were actually designed in the historical context of the 9845 series. Other peripherals, like the HP 2225A Thinkjet printer, work fine with a 9845, but have no real historical relation to those systems since they have been introduced after 1983.

Peripheral Architecture
Generally, the ordering options for peripheral devices and interfaces are not completely consistent. So the options listed below are not universally valid.

Prices are where possible introduction prices, but may also differ.
Printers
| Product No. | Option | Description | Required Interface | Required ROMs | Retail | |
| 2601A | 826 | Daisywheel Letter Quality Printer (diverse print wheels available) | 98036A Opt. 445 | $3,950 | ||
| 26010D | Dual-bin Sheet Feeder for 2601A | $2,290 | ||||
| 2608A | 845 | Dot Matrix Line Printer (HP-IB) | 98034A/B (Revised) | $9,900 | ||
![]() |
2631A | 845 | 180 CPS Impact Printer (HP-IB) | 98034A/B (Revised) | $3,150 | |
![]() |
2631B | 845 | 180 CPS Impact Printer (HP-IB) | 98034A/B (Revised) | $3,650 | |
![]() |
2631G | 845 | 180 CPS Graphics Impact Printer (HP-IB) | 98034A/B (Revised) | $4,250 | |
| 2635A/B | Printing Terminal (HP-IB) | 98036A Op. 445 | $3,950 | |||
| 2671A | Thermal Printer | 98034A/B (Revised) | $1,195 | |||
| 2671G | Thermal Graphics Printer | 98034A/B (Revised) | $1,495 | |||
| 2673A | Intelligent Graphics Printer | 98034A/B (Revised) | $2,195 | |||
| 7310A | Thermal Graphics Printer | $5,250 | ||||
| 9866A | Thermal Printer | 98032A Opt. 466 | $2,975 | |||
| 9866B | Thermal Printer | 98032A Opt. 466 | $4,800 | |||
| 9871A | 045 | Character Impact Printer | 98032A Opt. 471 | $4,100 | ||
| 001 | Character Impact Printer (HP-IB) | 98034A/B (Revised) | ||||
![]() |
9876A | 035 | Thermal Graphics Printer (HP-IB) | 98034A/B (Revised) | $3,950 | |
| 001 | 8-bit Parallel Interface | 98032A Opt. 476 |
Note: Although not required for normal text operation, full text capabilities generally require an I/O option ROM. Graphics printing on 2631G, 9876A and 2608A generally requires a Graphics option ROM installed.
Plotters
| Product No. | Option | Description | Required Interface | Required ROMs | Retail | |
| 7220C/T | Eight-Pen Plotter (HP-IB) | $5,300 | ||||
| 7221C/T | Eight-Pen Plotter (HP-IB) | $5,300 | ||||
![]() |
7225A | Graphics Plotter (HP-IB) | 98034A/B (Revised) | Graphics ROM Rev. B or later | $2,200 | |
| 17600A 17601A 17602A 17603A 17604A |
Personality Module for 7225B (required) | $150 $750 $200 $750 $900 |
||||
| 001 | 100 VAC Primary | |||||
| 002 | 120 VAC Primary | |||||
| 003 | 220 VAC Primary | |||||
| 004 | 240 VAC Primary | |||||
| 7240A | Plotter/Printer | $5,200 | ||||
![]() |
7245B | 045 | Plotter/Printer (HP-IB) | 98034A/B (Revised) | Graphics ROM Rev. B or later | $5,200 |
| 7470A | Graphics Plotter | $1,550 | ||||
![]() |
7580A | 002 | Drafting Plotter (HP-IB) | 98034A/B (Revised) | Graphics ROM Rev. B or later | $15,950 |
| 045 | For 9845B | 98034A/B (Revised) | Graphics ROM Rev. B or later | |||
| 145 | For 9845C | 98034A/B (Revised) | Graphics ROM Rev. B or later | |||
| 7585A | Drafting Plotter | $22,750 | ||||
| 9872A/B/S | Four-Pen Plotter (HP-IB) | 98034A/B (Revised) | Graphics ROM | $4,200 | ||
![]() |
9872C | 045 | Eight-Pen Plotter (HP-IB) | 98034A/B (Revised) | Graphics ROM Rev. C or later or Enhanced Graphics ROM Rev. A or later | |
![]() |
9872T | 045 | Eight-Pen Plotter (HP-IB) | 98034A/B (Revised) | Graphics ROM Rev. C or later or Enhanced Graphics ROM Rev. A or later |
Winchester Disc Drives
| Product No. | Option | Description | Required Interface | Required ROMs | Retail | |
![]() |
7910H | 045 | Winchester Fixed Disc Drive (12 MByte) | 98034A/B (Revised) | Mass Storage ROM Rev. C or later | $8,350 |
| 9133A | Combo Winchester Fixed Disc Drive (4.6 MByte) | 98034A/B (Revised) | Mass Storage ROM Rev. C or later | |||
| 9134A | Winchester Fixed Disc Drive (4.6 MByte) | 98034A/B (Revised) | Mass Storage ROM Rev. C or later | $4,500 | ||
| 9135A | Combo Winchester Fixed Disc Drive (4.6 MByte) | 98034A/B (Revised) | Mass Storage ROM Rev. C or later | $5,500 | ||
| 9133B | Combo Winchester Fixed Disc Drive (9.6 MByte) | 98034A/B (Revised) | Structured Software Systems Mass Storage ROM | |||
| 9134B | Winchester Fixed Disc Drive (9.6 MByte) | 98034A/B (Revised) | Structured Software Systems Mass Storage ROM | $4,500 | ||
| 9133XV | Combo Winchester Fixed Disc Drive (14.5 MByte) | 98034A/B (Revised) | Structured Software Systems Mass Storage ROM | |||
| 9134XV | Winchester Fixed Disc Drive (14.5 MByte) | 98034A/B (Revised) | Structured Software Systems Mass Storage ROM |
Note: floppy discs in combo drives are generally emulated as 82902M and can be used as such.
Cartridge Disc Drives
| Product No. | Option | Description | Required Interface | Required ROMs | Retail | |
| 7905A | Combo Hard Disc Drive (5 MByte Fixed and 10 MByte Removable) | 98041A | Mass Storage ROM Rev. B or later | $8,975 | ||
![]() |
7906M | 102 | Cartridge Disc Drive Master (20 MByte) | 98041A Opt. 045, 12745B/13037A Disc Controller |
Mass Storage ROM Rev. B or later | $15,000 |
| 7906S | Slave (20 MByte) | $11,000 | ||||
![]() |
7920M | 102 | Cartridge Disc Drive Master (50 MByte) | 98041A Opt. 045, 12745B/13037A Disc Controller |
Mass Storage ROM Rev. B or later | $18,000 |
| 7920S | Slave (50 MByte) | $14,000 | ||||
| 7925M | 102 | Cartridge Disc Drive Master (120 MByte) | 98041A Opt. 045, 12745B/13037A Disc Controller |
Mass Storage ROM Rev. B or later | $21,000 | |
| 7925S | Slave (120 MByte) | $17,000 | ||||
7925T |
Two slaves (120 MByte/slave) | |||||
7933H |
CS/80 Fixed Disc Drive (404 MByte) | 98034A/B (Revised) | Mass Storage ROM Rev. C or later | $26,150 | ||
| 7933G | CS/80 Fixed Disc Drive Bundle (3x404 MByte = 1.212 GByte) | $63,560 | ||||
7935H |
CS/80 Cartridge Disc Drive (404 MByte) | 98034A/B (Revised) | Mass Storage ROM Rev. C or later | $28,070 | ||
7935G |
CS/80 Cartridge Disc Drive Bundle (3x404 MByte = 1.212 GByte) | 98034A/B (Revised) | Mass Storage ROM Rev. C or later | $74,000 |
Disc/Tape Drives
| Product No. | Option | Description | Required Interface | Required ROMs | Retail | |
| 7908P | CS/80 Integrated Disc/Tape Drive (16.5 MByte) | 98034A/B (Revised) | Mass Storage ROM | $10,900 | ||
| 7911P | CS/80 Integrated Disc/Tape Drive (28.1 MByte) | 98034A/B (Revised) | Mass Storage ROM | $14,500 | ||
| 7912P | CS/80 Integrated Disc/Tape Drive (65.6 MByte) | 98034A/B (Revised) | Mass Storage ROM |
Flexible Disc Drives
| Product No. | Option | Description | Required Interface | Required ROMs | Retail | |
![]() |
9885M | 045 | Flexible Disc Drive Master (0.5 MByte) | 98032A Opt. 485 | Mass Storage ROM Rev. A or later | $3,900 |
![]() |
9885S | Flexible Disc Drive SLave (0.5 MByte) | $2,500 | |||
![]() |
9895A | Dual Flexible Disc Drive (2.36 MByte) (HP-IB) | 98034A/B (Revised) | Mass Storage ROM Rev. C or later | $6,500 | |
| 045 | HP Flexible Disc Utilities | |||||
| 145 | IBM Flexible Disc Utilities | |||||
| 010 | Single Drive with Controller | 98034A/B (Revised) | Mass Storage ROM Rev. C or later | $4,750 | ||
| 011 | Single Drive without Controller | $3,750 | ||||
| 012 | Dual Drive Slave without Controller | $5,500 | ||||
| 82901M | 5.25" Dual Floppy Disc Drive (Master) | 98034A/B (Revised) | Structured Software System Mass Storage ROM | $2,500 | ||
| 82901S | 5.25" Dual Floppy Disc Drive (Slave) | 98034A/B (Revised) | Structured Software System Mass Storage ROM | $2,200 | ||
| 82902M | 5.25" Single Floppy Disc Drive (Master) | 98034A/B (Revised) | Structured Software System Mass Storage ROM | $1,500 | ||
| 82902S | 5.25" Single Floppy Disc Drive (Slave) | 98034A/B (Revised) | Structured Software System Mass Storage ROM | $1,300 | ||
| 9121D | 3.5" Dual Floppy Disc Drive | 98034A/B (Revised) | Structured Software System Mass Storage ROM | $1,750 | ||
| 9121S | 3.5" Single Floppy Disc Drive | 98034A/B (Revised) | Structured Software System Mass Storage ROM | $1,185 |
Note: floppy discs in combo drives are generally emulated as 82902M and can be used as such.
Miscellaneous
| Product No. | Option | Description | Required Interface | Required ROMs | Retail | |
| 12050A | Fibre Optic HP-IB Link | 98034A/B (Revised) | I/O ROM | |||
| 37201A | HP-IB Extender | 98034A/B (Revised) | I/O ROM | $1,840 | ||
| 37203A | HP-IB Extender | 98034A/B (Revised) | I/O ROM | $1,310 | ||
| 37212A | Modem (2400 bps) | $1,046 | ||||
| 1350S | Graphics Display System | 98034A/B (Revised) | I/O ROM | $3,000 | ||
| 1351S | Graphics Display System | 98034A/B (Revised) | I/O ROM | |||
| 7260A | 045 | Optical Card/Mark Reader | 98032A Opt. 469 | $6,936 | ||
| 7970E | 26 | 9-Track Magnetic Tape | 98041A Opt. 045 | $9,500 | ||
![]() |
9111A | 045 | Graphics Tablet (for 45B) | 98034A/B (Revised) | I/O or Graphics ROM | $1,950 |
| 145 | Graphics Tablet (for 45C) | 98034A/B (Revised) | I/O or Graphics ROM | |||
| 9869A | 045 | Optical Card Reader | 98032A Opt. 469 | I/O ROM | ||
![]() |
9874A | 045 | Digitizer | 98034A/B (Revised) | I/O or Graphics ROM | $7,200 |
![]() |
9875A | 045 | Cartridge Tape Unit | 98034A/B (Revised) | I/O ROM | $2,750 |
| 001 | Cartridge Tape Unit Second Drive | |||||
![]() |
98775A | Light Pen | ||||
| 98776A | RGB Interface | |||||
| 98777A | Camera Attachment | |||||
| 9878A | 045 | I/O Expander (increases numberof slots from 4 to 10) | Built-in | $1,500 | ||
| 9883A | Paper Tape Reader | 98032A Opt. 483 | I/O | $2,510 | ||
| 9884A | 045 | Paper Tape Punch | 98032A Opt. 484 | I/O | $3,080 |

Note: The 9111A included a beeper, which could be programmed in frequency, duration and amplitude via a special HPIB Beep instruction (see the 9111A Programming Manual for details). In other words, the 9111A was not only a graphics tablet, but also an early sound board. However, as far as I know, there was never a game or application which made use of this feature...















